Single crystal PMN-PT possesses exceptional properties and is poised to revolutionize applications from medical ultrasound to adaptive optics and energy harvesting.
| Orientation | [100] or [001] < ±0.5° |
| Orientation Tolerance | < 0.5° |
| Parallelism | <20〞 |
| Perpendicularity | 5ˊ |
| Surface Quality | 10-5 (MIL-O-13830A) |
| Wavefront Distortion | <λ/4@633 nm |
| Surface Flatness | <λ/8 @633 nm |
| Clear Aperture | >90% |
| Thickness/Diameter Tolerance | ±0.05 mm |
| Orientation | [100] or [001] < ±0.5° |
| Orientation Tolerance | < 0.5° |
| Parallelism | <20〞 |
| Perpendicularity | 5ˊ |
| Surface Quality | 10-5 (MIL-O-13830A) |
| Wavefront Distortion | <λ/4@633 nm |
| Surface Flatness | <λ/8 @633 nm |
| Clear Aperture | >90% |
| Thickness/Diameter Tolerance | ±0.05 mm |

Leave a Reply